Products
‹

›
‹
›
- Product Parameters -
| tem | Description |
| Product Name | Konjac Glucomannan (Konjac Gum, Konjac Extract, KGM, E425) |
| CAS No. | 37220-17-0 (main commercial grade) or 11078-31-2 (for certain reagent/low-viscosity grades) |
| EINECS No. | 253-404-6 |
| Chemical Structure | High molecular weight non-ionic mannan (glucomannan) composed of D-mannose and D-glucose (molar ratio approx. 1.6:1) linked by β-1,4 glycosidic bonds, with one acetyl group per 9-19 monomer units on average along the main chain |
| Molecular Formula | (C₆H₁₀O₅)ₙ (C₂₄H₄₂O₂₁ is typical molecular formula for structural unit) |
| Molecular Weight | Approx. 200,000 ~ 2,000,000 |
| EC No./E No. | E425(ii) |
| Appearance | White, off-white, or cream to light brownish-yellow powder |
| Source | Extracted from the tuber of Amorphophallus konjac (konjac plant). Obtained by washing konjac flour with aqueous ethanol, followed by purification, drying, and pulverization. |
| Main Types | Food Grade (regular):Glucomannan content ≥75%-95%, suitable for food thickening, gelling, emulsifying, stabilizing.High-Viscosity Food Grade:Glucomannan content ≥80-95%, viscosity ≥15,000-36,000 mPa·s, suitable for jellies, gummy candies, functional foods, supplements.Low-Viscosity Food Grade:Viscosity approx. 1,000-5,000 mPa·s, suitable for beverages, powdered products, meal replacements, etc.Feed Grade:Glucomannan content ≥60%-80%, used as mycotoxin binder, for animal gut health, as non-protein nitrogen source.Industrial Grade/Cosmetic Grade:For thickener, humectant, film-forming agent in cosmetics and personal care, pesticide adjuvants, oil drilling, textile printing, paper additives.Reagent Grade:Purity >98%, for laboratory research, biochemical assay, in vitro diagnostics. |
| Application Classification | Food Additive (thickener, stabilizer, emulsifier, gelling agent), Feed Additive, Cosmetic Ingredient, Nutraceutical Ingredient |
| Physical & Chemical Properties | Appearance: White or cream to light brownish-yellow powder with a slight characteristic odor; Density: approx. 1.471 g/cm³; Solubility: Dispersible in hot or cold water at pH 4.0-7.0 to form high-viscosity solution; can absorb up to 200 mL water per gram and swell 80-100 times in volume; insoluble in organic solvents (acetone, chloroform, etc.) |
| Typical Specifications | Glucomannan Content: 60%-95% (grade dependent);Viscosity (1% solution, 25℃): 4,000-40,000 mPa·s (dependent on type and grade);Loss on Drying: ≤8%-12%;Ash: ≤1%-5% (grade dependent);pH (1% solution): 4.0-8.5;SO₂ Residue: ≤0.9 g/kg;Particle Size: ≥90% pass 120 mesh (customizable) |
| Features | Natural plant source, safe, non-toxic, biodegradable; Extremely high viscosity (tiny amounts provide significant thickening); Excellent gelling properties (forms heat-reversible gels with synergistic gums, e.g., carrageenan); Strong water absorption (swells 80-100 times in water); Good film-forming ability and emulsion-stabilizing capacity; High dietary fiber content; Non-ionic structure (good compatibility with other gums); As a dietary fiber, it slows nutrient absorption (creates satiety) and supports gut health. |
| Main Applications | Food Industry (E425): Thickener (beverages, ice cream, sauces, dairy products, condiments); Gelling agent (jellies, gummy candies, pudding, konjac gel foods); Stabilizer (ice cream, milk drinks, beer foam); Emulsifier (sausages, meat products, dairy); Film-forming agent (candy glaze, edible films); Dietary fiber (functional foods, meal replacements, low-calorie products, slimming supplements); Traditional konjac foods (konnyaku, shirataki noodles in Japan and Asia).Nutraceuticals / Dietary Supplements:Raw material for slimming capsules, meal replacements, functional beverages (promotes satiety and digestive health).Feed Additives:Mycotoxin binder (broad-spectrum adsorption of aflatoxins, zearalenone, T-2 toxin, fumonisins, etc.; improves weight gain and feed intake in contaminated feed); Gut health promoter, immune system support, growth promoter.Cosmetics & Personal Care:Thickener (shampoos, body washes, toothpaste); Humectant (creams, facial masks, after chemical modification such as carboxymethylation, oxidation, deacetylation, or graft copolymerization); Film-forming agent (skin care products); Anti-acne and antioxidant ingredient (controls acne-causing bacteria); Natural, non-toxic, biodegradable, and eco-friendly.Industrial Applications:Textile printing paste; Paper additive (surface sizing agent, strength enhancer); Oil drilling fluid additive (viscosifier, fluid loss reducer); Pesticide adjuvant (suspension concentrate, controlled-release carrier); Adhesive. |
| Regulatory | Food grade approved as food additive in China (E425), the EU (EFSA), and the US (FDA GRAS). Follows JECFA specifications for food additives. Feed grade requires compliance with local feed additive regulations. |
| Packaging | Standard 25kg woven bags (PE liner), 500kg/1000kg jumbo bags; custom packaging available upon request |
| Storage Conditions | Store in cool, dry, well-ventilated area; keep sealed to prevent moisture absorption; avoid high temperatures and direct sunlight |
| Shipping Requirements | Non-hazardous cargo; protect from moisture and rain; handle with care |
| Quality Standards | International: FAO/WHO JECFA, FCC, EU Regulation (EC) No 1333/2008, US FDA GRAS; Corporate: ISO 9001, HACCP, KOSHER, HALAL (upon request); COA and third-party testing (SGS/BV/Intertek) available |
| Minimum Order Quantity | Standard 20-25 tons (1×20'FCL); trial order 5-10 tons (bags) negotiable |
| Delivery Time | Standard 7-15 working days; custom packaging/specifications 15-25 working days |
| Payment Terms | T/T (30% deposit, 70% against B/L copy); FOB/CFR/CIF supported |
- Factory Display -
- Please Contact Us -
- Product Recommendation -
